Important things to know (Home phone - No term contract)
These plans are no longer available.
- AAPT's Standard Form of Agreement applies.
- You must have credit approval to set up a new account.
- Included value excludes special service calls (such as operator-assisted services and information calls), telecard calls, data calls and all recurring monthly charges.
- 190 calls have a spending limit of $550 per calendar month for each home phone service you have.
- Timed calls are charged in 30 second increments
- This plan isn't available on ISDN or digital data services.
- Minimum monthly cost is subscription amount + line rental.
- If you have signed to a 3-in-1 bundle, your monthly charges and minimum monthly commitment are set out in the terms and conditions for the 3-in-1 plan. All other charges will apply.
What's it all cost?
| Type | Service | You pay | Subscription plus residential line rental | |||||
|---|---|---|---|---|---|---|---|---|
Monthly charges
|
Line rental | $29.95 Business line rental is $40.95 |
||||||
| Home Chat™ Starter - NTC | $29.00 for $50 worth of local, national, calls to mobiles and international calls (excludes some call types). | $58.95 | ||||||
| Home Chat™ Family - NTC | $49.00 for $100 worth of local, national, calls to mobiles and international calls (excludes some call types). | $78.95 | ||||||
| Home Chat™ Family Plus - NTC | $89.00 for $200 worth of local, national, calls to mobiles and international calls (excludes some call types). | $118.95 | ||||||
| Home Chat™ Ultimate - NTC | $149.00 for $500 worth of local, national, calls to mobiles and international calls (excludes some call types). | $178.95 | ||||||
Usage charges
|
Local calls | 19c per call, any time 16c per call, any time with business line rental |
||||||
| National calls | $1.75 max per call for calls up to two hours, anywhere in Australia. 20c per minute any time, plus 39c connection per call. |
|||||||
| Community calls and calls less than 50km | 10c per minute plus 39c connection per call. | |||||||
| Calls to mobiles | $1.98 max per call for calls up to 20 minutes, to any mobile in Australia. 35c per minute any time, plus 39c connection per call. |
|||||||
| International calls | $1.98 max per call for calls up to 30 minutes, to 15 countries. Calls to mobiles outside the USA and Canada aren't included. Full list of rates. |
|||||||
| Calls to numbers: 13XX XX 1300 XXX XXX 1345 XXXX |
30 c per call, anytime. | |||||||
| Installation charges | Telephone line connection: a working telephone socket exists from a previous connection and a Telstra technician is not required to visit the customer's property or premises. | $59.00 | ||||||
Telephone line connection with a technician visit: a previous telephone service existed at the customer's premises and a Telstra technician is required to visit the customer's property/premises to reconnect existing suitable cable in the following places:
|
$125.00 first service $75.50 for additional services for the same customer at the same time |
|||||||
New telephone line connection with a technical visit and cabling work required: a previous telephone service existed at the customer's premises and a Telstra technician is required to visit the premises to install and/or work on the cabling:
|
$299.00 first service $179.00 for additional services for the same customer at the same time |
|||||||
| Extras | Direct debit administration | $2.00 if you don't pay by direct debit | ||||||
| Late payments | $15.00 | |||||||
| Dishonoured cheques | $11.00 | |||||||
| Insufficient funds for Direct Debit | $11.00 | |||||||
| Charge for issuing cheques under $5.00 | $5.00 | |||||||
| Collection fee (charged upon reconnection if your service has been suspended due to non payment) | $65.00 | |||||||
| Paper bill | $2.00 if you don't receive your invoice online | |||||||
