IPVPN
The information provided here will help you estimate your capacity requirements for our IPVPN service. First, use the table below to estimate your usage capacity requirements for the IPVPN Link.
| Activity | Usage |
| Internet browsing | 100 MB per hour |
| Social media (eg Facebook) | 50 MB per hour |
| Email (text only) | 50 KB |
| Documents and photos | 2 MB each |
| Music downloads | 4 MB per track |
| Video downloads | 3 GB per movie |
| Voice over IP | 20 MB per hour |
| Video over IP (eg Skype) | 60 MB per hour |
| Online radio stations | 60 MB per hour |
| Online video streams (eg Youtube) | 500 MB per hour |
| Online gaming | 200 MB per hour |
Next, select the appropriate Quality of Service package for your Link, using the table below.
| Traffic Class | Characteristics | Suggested Purpose |
| RealTime-High | Assured delivery with bounded delay and delay variation | Voice over IP (transport) |
| RealTime-Low | Assured delivery with bounded delay and delay variation | Videoconferencing (transport) Multimedia |
| Interactive-High | Assured delivery with bounded delay | Voice/Video signalling Business critical interactive applications, such as SNA, Telnet, Citrix etc |
| Interactive-Low | Assured delivery with bounded delay | Interactive business applications, such as desktop unified communications |
| Business Data | Assured delivery | Non interactive business applications |
| Best Effort | Best effort delivery | Community communications (e.g. Facebook), Peer-to-peer traffic |
